Pricing
Kopar at Newton Price List
To check on unit availability, see the Balance Units Chart
No. of Rooms | Sqm | Sqft | Price Min. | Price Max. |
1 Bedroom | 48 | 517 | $1.08M | - |
2 Bedroom Classic | 57 | 614 | $1.38M | - |
2 Bedroom Deluxe | 64 | 689 | $1.48M | - |
3 Bedroom Classic | 85 - 89 | 915 - 958 | $1.98M | - |
3 Bedroom Deluxe | 98 - 102 | 1,055 - 1,098 | $2.28M | - |
4 Bedroom Deluxe | 141 - 149 | 1,518 - 1,604 | $3.48M | - |
5 Bedroom Luxury | 169 | 1,819 | $3.98M | - |
3 Bedroom Deluxe Penthouse | 148 - 152 | 1,593 - 1,636 | POA | - |
4 Bedroom Deluxe Penthouse | 185 | 1991 | POA | - |
Premier Penthouse | 275 - 307 | 2,960 - 3,305 | POA | - |
(All prices for Kopar at Newton displayed here are for reference purposes. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any inaccuracies, omissions and/or dispute.)
Book An Appointment to view Kopar at Newton ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Kopar at Newton Condo Price, E-Brochure, and Latest Updates!
Strictly no spam policy.