The Arcady at Boon Keng Project Details
The Arcady at Boon Keng Details Table
Project Details | The Arcady at Boon Keng |
Location | Kallang / Boon Keng |
District | 12 - Balestier / Toa Payoh |
Developer | KSH Ultra Unity Pte Ltd(KSH Holdings Limited) |
Plot Ratio | 2.8 |
Site Area | 5,246.8sqm/ 56,476.55 sqft |
Planning Region | Rest of Central Region |
Project Account No. | TBA |
Architect | Park + Associates Pte Ltd |
Landscape Architect | Ecoplan Asia Pte Ltd |
C & S Engineer | Ronnie & Koh Consultants Pte Ltd |
Show Flat Interior Designer | Ensemble Pte. Ltd |
Address | 2 Saint Barnabas Lane |
No. of Storeys | 1 Tower of 24 Storeys |
Payment Scheme | Normal Progressive |
Mukim Lot No. | TBA |
Site Use | Residential Apartments |
Tenure | Freehold |
Total No. of Units | 172 Residential units |
No. of Car Park Lots | 172 car park lots, and 3 accessible car park lots |
Expected Date of TOP | 31 December 2028 |
Expected Date of Legal Completion | 31 December 2031 |
Security | 24 Hours Security Guard |
(Project details for The Arcady at Boon Keng may be subjected to change without prior notice)
Book An Appointment to view The Arcady at Boon Keng ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of The Arcady Condo Price, E-Brochure, and Latest Updates!
Strictly no spam policy.