Project Details
Project Details | Kopar at Newton |
Location | Newton |
District | 09 |
Developer | CEL Newton Pte Ltd |
Plot Ratio | 2.8 |
Site Area | 11,643.2 sqm/ Approx 125,278 sqft |
Planning Region | Core Central Region |
Project Account No. | OCBC Bank for Project Account No. 713-285567-001 of CEL Newton Pte Ltd |
Architect | ADDP Architects LLP |
Solicitor | Dentons Rodyk and Davidson LLP |
Main Contractor | United Tec Construction Pte Ltd |
Landscape Architect | Tinderbox Landscape Studio Pte Ltd |
Address | 6 Makeway Avenue S(228606) , 8 Makeway Avenue S(228607) |
No. of Storeys | 23 Storeys |
Payment Scheme | Normal Progressive |
Mukim Lot No. | Lot 01355T - TS 28 |
Site Use | Residential |
Tenure | 99 years |
Total No. of Units | 378 Residential units |
No. of Car Park Lots | 378 lots (excluding 4 handicap lots) |
Expected Date of TOP | 31st December 2023 |
Expected Date of Legal Completion | 31st December 2026 |
Security | 24 Hours Security Guard |
(Project details for Kopar at Newton may be subjected to change without prior notice)
Book An Appointment to view Kopar at Newton ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Kopar at Newton Condo Price, E-Brochure, and Latest Updates!
Strictly no spam policy.